Difference between revisions of "Trim Controller"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
[[File:uno.jpg|500px]] | [[File:uno.jpg|500px]] | ||
| + | |||
| + | Power supply circuit: | ||
| + | |||
| + | :[[File:ClipCapIt-220222-144720.PNG]] | ||
We also need the following: | We also need the following: | ||
| + | |||
| + | * (1) DRV8871 Motor controller | ||
| + | * (1) digital pot | ||
| + | |||
| + | Inputs are: | ||
| + | |||
| + | ADC | ||
| + | # ADC for linear resistor 1 | ||
| + | # ADC for linear resistor 2 | ||
| + | # ADC 4 for i2c | ||
| + | # ADC 5 for i2c | ||
| + | |||
| + | Digital | ||
| + | # Encoder A | ||
| + | # Encoder B | ||
| + | # Trim up (both up/down goto neutral) | ||
| + | # Trim down (both up/down goto neutral) | ||
| + | # Motor IN 1 | ||
| + | # motor IN 2 | ||
Revision as of 14:53, 22 February 2022
Trim system controller is based on this board:
https://www.rugged-circuits.com/microcontroller-boards/ruggeduino-smalls-tcrmx
Which has the same pinout of this board:
Power supply circuit:
We also need the following:
- (1) DRV8871 Motor controller
- (1) digital pot
Inputs are:
ADC
- ADC for linear resistor 1
- ADC for linear resistor 2
- ADC 4 for i2c
- ADC 5 for i2c
Digital
- Encoder A
- Encoder B
- Trim up (both up/down goto neutral)
- Trim down (both up/down goto neutral)
- Motor IN 1
- motor IN 2