Difference between revisions of "Schubag"
Jump to navigation
Jump to search
(Created page with "This page documents the schubag extended baggage. First, here is drawing showing the tube placement. It shows T7 tube in a dogleg instead of the T5 tube in a V: File:Bear...") |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page documents the schubag extended baggage. | This page documents the schubag extended baggage. | ||
| − | First, here is drawing showing the tube placement. It shows T7 tube in a dogleg instead of the T5 tube in a V | + | First, here is drawing showing the tube placement. It shows T7 tube in a dogleg instead of the T5 tube in a V. The right side tube is 12" at a 45* angle and other tubes are fitted to meet with it. |
[[File:BearhawkStationFL.jpg]] | [[File:BearhawkStationFL.jpg]] | ||
| + | |||
| + | Here is a picture of the actual tube in place. | ||
| + | It shows the fairleads tacked in first, then the tubes installed under them. | ||
| + | |||
| + | [[File:Schubag.jpg]] | ||
| + | |||
| + | Once the tubing was in place I mailed Bob Barrows asking about re-routing the elevator cable. Here is what I sent him: | ||
| + | [[Media:Extended_baggage_changes.pdf|Extended_baggage_changes.pdf]] | ||
| + | |||
| + | Here is what he wrote back: | ||
| + | [[Media:Barrows_reply.pdf|Barrows_reply.pdf]] | ||
| + | |||
| + | Here is the drawing for the new elevator bracket: | ||
| + | [[Media:Elevator_bracket.dxf|Elevator_bracket.dxf]] | ||
Latest revision as of 08:38, 30 November 2023
This page documents the schubag extended baggage.
First, here is drawing showing the tube placement. It shows T7 tube in a dogleg instead of the T5 tube in a V. The right side tube is 12" at a 45* angle and other tubes are fitted to meet with it.
Here is a picture of the actual tube in place. It shows the fairleads tacked in first, then the tubes installed under them.
Once the tubing was in place I mailed Bob Barrows asking about re-routing the elevator cable. Here is what I sent him: Extended_baggage_changes.pdf
Here is what he wrote back: Barrows_reply.pdf
Here is the drawing for the new elevator bracket: Elevator_bracket.dxf
