Difference between revisions of "Electrical System Drawing"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
== Trim controller bypass == | == Trim controller bypass == | ||
{{#drawio:Trim Controller|max-width=1800px}} | {{#drawio:Trim Controller|max-width=1800px}} | ||
| + | |||
| + | == wires in wing == | ||
| + | |||
| + | Left: | ||
| + | 20/3, 2 shielded magnatometer (on hand, front hole) | ||
| + | 20awg twisted fuel pump (factory hole) https://www.steinair.com/product/twisted-mil-spec-wire-20-ga-red-black-25-ft-minimum/?v=0b3b97fa6688 | ||
| + | 20/4awg strobe/nav (factory hole) https://www.steinair.com/product/20-ga-3-conductor-shielded/?v=0b3b97fa6688 | ||
| + | 18awg landing light (factory hole, 16 black on hand) https://www.steinair.com/product/18-ga-red-mil-spec-wire/?v=0b3b97fa6688 | ||
| + | 14awg pitot heat https://www.steinair.com/product/mil-spec-wire-14-ga-red-black-twisted/?v=0b3b97fa6688 | ||
| + | 22awg for clearance LED (on hand, orange) | ||
Revision as of 18:40, 26 October 2025
Contents
Electrical Power System
Terminal drawing
Stick buttons and Trim System
Overhead panel
Trim controller bypass
wires in wing
Left: 20/3, 2 shielded magnatometer (on hand, front hole) 20awg twisted fuel pump (factory hole) https://www.steinair.com/product/twisted-mil-spec-wire-20-ga-red-black-25-ft-minimum/?v=0b3b97fa6688 20/4awg strobe/nav (factory hole) https://www.steinair.com/product/20-ga-3-conductor-shielded/?v=0b3b97fa6688 18awg landing light (factory hole, 16 black on hand) https://www.steinair.com/product/18-ga-red-mil-spec-wire/?v=0b3b97fa6688 14awg pitot heat https://www.steinair.com/product/mil-spec-wire-14-ga-red-black-twisted/?v=0b3b97fa6688 22awg for clearance LED (on hand, orange)