Difference between revisions of "Fuel System"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
! Location !! Purpose !! QTY !! Part !! On Hand? | ! Location !! Purpose !! QTY !! Part !! On Hand? | ||
|- | |- | ||
| − | | Bottom || Sump || || | + | | Bottom || Sump || 1 || || |
|- | |- | ||
| − | | Outboard|| Vent || 1 || | + | | Outboard|| Vent || 1 || || |
|- | |- | ||
| − | | Outboard || Fill || 1 || | + | | Outboard || Fill || 1 || || |
|- | |- | ||
| − | | Inboard|| Vapor Return|| 1 || | + | | Inboard|| Vapor Return|| 1 || || |
|- | |- | ||
| − | | Inboard|| Feed || 2 || | + | | Inboard|| Feed || 2 || || |
|- | |- | ||
| − | | Inboard|| Sight || 2 || | + | | Inboard|| Sight || 2 || || |
|} | |} | ||
Revision as of 12:16, 8 November 2025
Wing Root fittings: (2) 1/2 bulkhead (2) sight gauge
| Location | Purpose | QTY | Part | On Hand? |
|---|---|---|---|---|
| Bottom | Sump | 1 | ||
| Outboard | Vent | 1 | ||
| Outboard | Fill | 1 | ||
| Inboard | Vapor Return | 1 | ||
| Inboard | Feed | 2 | ||
| Inboard | Sight | 2 |
Main tank fittings: Bottom: (1) Sump Outboard: (1) Vent Outboard: (1) Fill Inboard: (1) vapor return Inboard: (2) feed Inboard: (2) sight
Transfer Pump fittings:
Fuel Filter fittings: Inboard: (1) Outboard: (1) Mount: (1)
Aux Tank fittings Bottom: (1) Sump Outboard: (1) Vent Inboard: (1) Feed