Difference between revisions of "Trim Controller"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Possible configurations: | + | =Possible configurations=: |
| − | Input pins: 24, 11, 23, 10 | + | * Input pins: 24, 11, 23, 10 |
| − | Input pins with external pull up: 9, 22 | + | * Input pins with external pull up: 9, 22 |
| − | Button combos: | + | ==Button combos==: |
| − | Single or dual elevator trim with neutral and trim wheel | + | ===Single or dual elevator trim with neutral and trim wheel=== |
| − | Pilot and co-pilot: UP pin 24 | + | * Pilot and co-pilot: UP pin 24 |
| − | Pilot and co-pilot: Down pin 11 | + | * Pilot and co-pilot: Down pin 11 |
| − | Pilot and co-pilot: Neutral pin 23 | + | * Pilot and co-pilot: Neutral pin 23 |
| − | Trim wheel: pin 9 and 22 | + | * Trim wheel: pin 9 and 22 |
| − | Single or dual elevator trim with neutral and trim wheel and speed sense | + | ===Single or dual elevator trim with neutral and trim wheel and speed sense=== |
| − | Pilot and co-pilot: UP pin 24 | + | * Pilot and co-pilot: UP pin 24 |
| − | Pilot and co-pilot: Down pin 11 | + | * Pilot and co-pilot: Down pin 11 |
| − | Pilot and co-pilot: Neutral pin 23 | + | * Pilot and co-pilot: Neutral pin 23 |
| − | Trim wheel: pin 9 and 22 | + | * Trim wheel: pin 9 and 22 |
| − | Speed sensor: pin 10 | + | * Speed sensor: pin 10 |
| − | Single Elevator and Single rudder/aileron trim with neutral | + | ===Single Elevator and Single rudder/aileron trim with neutral=== |
| − | Pilot and co-pilot: UP pin 24 | + | * Pilot and co-pilot: UP pin 24 |
| − | Pilot and co-pilot: Down pin 11 | + | * Pilot and co-pilot: Down pin 11 |
| − | Pilot and co-pilot: Neutral pin 23 | + | * Pilot and co-pilot: Neutral pin 23 |
| − | Pilot and co-pilot: Rudder or aileron up pin 9 (requires external pull up resistor) | + | * Pilot and co-pilot: Rudder or aileron up pin 9 (requires external pull up resistor) |
| − | Pilot and co-pilot: Rudder or aileron down pin 22 (requires external pull up resistor) | + | * Pilot and co-pilot: Rudder or aileron down pin 22 (requires external pull up resistor) |
| − | Pilot and co-pilot: Rudder or aileron neutral pin 10 | + | * Pilot and co-pilot: Rudder or aileron neutral pin 10 |
| − | Single Elevator with neutral and Single rudder/aileron with speed sense | + | ===Single Elevator with neutral and Single rudder/aileron with speed sense=== |
| − | Pilot and co-pilot: UP pin 24 | + | * Pilot and co-pilot: UP pin 24 |
| − | Pilot and co-pilot: Down pin 11 | + | * Pilot and co-pilot: Down pin 11 |
| − | Pilot and co-pilot: Neutral pin 23 | + | * Pilot and co-pilot: Neutral pin 23 |
| − | Pilot and co-pilot: Rudder or aileron up pin 9 (requires external pull up resistor) | + | * Pilot and co-pilot: Rudder or aileron up pin 9 (requires external pull up resistor) |
| − | Pilot and co-pilot: Rudder or aileron down pin 22 (requires external pull up resistor) | + | * Pilot and co-pilot: Rudder or aileron down pin 22 (requires external pull up resistor) |
| − | Speed sensor: pin 10 | + | * Speed sensor: pin 10 |
| − | Fixed | + | ===Fixed=== |
| − | Master warning: pin 21 | + | * Master warning: pin 21 |
| − | Master caution: pin 8 | + | * Master caution: pin 8 |
| − | Autopilot input: pin 7 and 20 | + | * Autopilot input: pin 7 and 20 |
| − | Analog output for trim position: pin 6 and 19 | + | * Analog output for trim position: pin 6 and 19 |
| − | Trim A sense and power: pin 1, 14, 2, 15, and 16 | + | * Trim A sense and power: pin 1, 14, 2, 15, and 16 |
| − | Trim B sense and power: pin 3, 4, 5, 17, and 18 | + | * Trim B sense and power: pin 3, 4, 5, 17, and 18 |
Revision as of 20:12, 27 January 2024
=Possible configurations=:
- Input pins: 24, 11, 23, 10
- Input pins with external pull up: 9, 22
==Button combos==:
Contents
Single or dual elevator trim with neutral and trim wheel
- Pilot and co-pilot: UP pin 24
- Pilot and co-pilot: Down pin 11
- Pilot and co-pilot: Neutral pin 23
- Trim wheel: pin 9 and 22
Single or dual elevator trim with neutral and trim wheel and speed sense
- Pilot and co-pilot: UP pin 24
- Pilot and co-pilot: Down pin 11
- Pilot and co-pilot: Neutral pin 23
- Trim wheel: pin 9 and 22
- Speed sensor: pin 10
Single Elevator and Single rudder/aileron trim with neutral
- Pilot and co-pilot: UP pin 24
- Pilot and co-pilot: Down pin 11
- Pilot and co-pilot: Neutral pin 23
- Pilot and co-pilot: Rudder or aileron up pin 9 (requires external pull up resistor)
- Pilot and co-pilot: Rudder or aileron down pin 22 (requires external pull up resistor)
- Pilot and co-pilot: Rudder or aileron neutral pin 10
Single Elevator with neutral and Single rudder/aileron with speed sense
- Pilot and co-pilot: UP pin 24
- Pilot and co-pilot: Down pin 11
- Pilot and co-pilot: Neutral pin 23
- Pilot and co-pilot: Rudder or aileron up pin 9 (requires external pull up resistor)
- Pilot and co-pilot: Rudder or aileron down pin 22 (requires external pull up resistor)
- Speed sensor: pin 10
Fixed
- Master warning: pin 21
- Master caution: pin 8
- Autopilot input: pin 7 and 20
- Analog output for trim position: pin 6 and 19
- Trim A sense and power: pin 1, 14, 2, 15, and 16
- Trim B sense and power: pin 3, 4, 5, 17, and 18