Difference between revisions of "Fuel System"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
{{#drawio:Fuel System Venting}} | {{#drawio:Fuel System Venting}} | ||
| + | |||
| + | Wing Root fittings: | ||
| + | (2) 1/2 bulkhead | ||
| + | (2) sight gauge | ||
| + | |||
| + | |||
| + | Main tank fittings: | ||
| + | Bottom: (1) Sump | ||
| + | Outboard: (1) Vent | ||
| + | Outboard: (1) Fill | ||
| + | Inboard: (1) vapor return | ||
| + | Inboard: (2) feed | ||
| + | Inboard: (2) sight | ||
| + | |||
| + | Transfer Pump fittings: | ||
| + | |||
| + | Fuel Filter fittings: | ||
| + | Inboard: (1) | ||
| + | Outboard: (1) | ||
| + | Mount: (1) | ||
| + | |||
| + | Aux Tank fittings | ||
| + | Bottom: (1) Sump | ||
| + | Outboard: (1) Vent | ||
| + | Inboard: (1) Feed | ||
Revision as of 12:11, 8 November 2025
Wing Root fittings: (2) 1/2 bulkhead (2) sight gauge
Main tank fittings:
Bottom: (1) Sump
Outboard: (1) Vent
Outboard: (1) Fill
Inboard: (1) vapor return
Inboard: (2) feed
Inboard: (2) sight
Transfer Pump fittings:
Fuel Filter fittings: Inboard: (1) Outboard: (1) Mount: (1)
Aux Tank fittings Bottom: (1) Sump Outboard: (1) Vent Inboard: (1) Feed